<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meandering Ones &#187; restaurants</title>
	<atom:link href="http://meanderingones.com/tag/restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanderingones.com</link>
	<description>Go do something cool &#124; In DC Virginia Maryland and all over</description>
	<lastBuildDate>Thu, 17 Jun 2010 00:28:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hay-Adams Hotel may add floor and insert a restaurant with awesome, birdseye White House views.</title>
		<link>http://meanderingones.com/2010/03/14/hay-adams-hotel-may-add-floor-and-insert-a-restaurant-with-awesome-birdseye-white-house-views/</link>
		<comments>http://meanderingones.com/2010/03/14/hay-adams-hotel-may-add-floor-and-insert-a-restaurant-with-awesome-birdseye-white-house-views/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:49:35 +0000</pubDate>
		<dc:creator>SQ</dc:creator>
				<category><![CDATA[Food & Cuisine]]></category>
		<category><![CDATA[Nearby Places]]></category>
		<category><![CDATA[Hay-Adams]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://meanderingones.com/?p=562</guid>
		<description><![CDATA[A new birdseye view of The White House?]]></description>
			<content:encoded><![CDATA[<div id="attachment_594" class="wp-caption alignnone" style="width: 548px"><img class="size-medium wp-image-594" title="Hay-Adams Hotel" src="http://meanderingones.com/wp-content/uploads/2010/03/3184512463_61a0ce1f17_b-538x370.jpg" alt="Hay-Adams Hotel" width="538" height="370" /><p class="wp-caption-text">Hay-Adams Hotel (credit: Flickr/NCinDC)</p></div>
<p><a  href="http://dcist.com/2010/02/hay-adams_hotel_may_add_a_floor.php">DCist reports</a> the Hay-Adams Hotel is strongly considering adding a floor to the building and opening a restaurant in the space.  If this comes to pass, average folks like us will for the first time have an opportunity to check out The White House with the same clear birdseye vantage point movie directors and the Department of Veterans Affairs Vermont Avenue bigwigs have had for decades.</p>
<p>Score one more for the people &#8211; er, at least one more for those willing to pay for food with a view.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanderingones.com/2010/03/14/hay-adams-hotel-may-add-floor-and-insert-a-restaurant-with-awesome-birdseye-white-house-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare makes you the mayor of the places you go most.  With Zagat integration, it could revolutionize restaurant reviews and awareness.</title>
		<link>http://meanderingones.com/2010/03/14/foursquare-makes-you-the-mayor-of-the-places-you-go-most-with-zagat-integration-it-could-revolutionize-restaurant-reviews-and-awareness/</link>
		<comments>http://meanderingones.com/2010/03/14/foursquare-makes-you-the-mayor-of-the-places-you-go-most-with-zagat-integration-it-could-revolutionize-restaurant-reviews-and-awareness/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:45:13 +0000</pubDate>
		<dc:creator>SQ</dc:creator>
				<category><![CDATA[Food & Cuisine]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Opentable]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://meanderingones.com/?p=553</guid>
		<description><![CDATA[Have you ever wanted to be the mayor?  Of a restaurant?]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times; line-height: normal; font-size: small;"> </span></p>
<div style="background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; background-position: initial initial; padding: 0.6em; margin: 0px;">
<p><a  rel="attachment wp-att-555" href="http://meanderingones.com/2010/03/14/foursquare-makes-you-the-mayor-of-the-places-you-go-most-with-zagat-integration-it-could-revolutionize-restaurant-reviews-and-awareness/foursquare/"><img class="alignnone size-full wp-image-555" title="Foursquare" src="http://meanderingones.com/wp-content/uploads/2010/03/foursquare.jpg" alt="Foursquare" width="500" height="353" /></a></p>
<p><a  href="http://bits.blogs.nytimes.com/2010/02/09/foursquare-inks-a-deal-with-zagat/">Foursquare just signed a deal with Zagat</a>.  If you find yourself running around with a smartphone in hand and don&#8217;t know what Foursquare is, you should <a  title="Foursquare" href="http://foursquare.com/" target="_blank">take a look</a>.</p>
<p>I think this could be the model that pushes participant-based reviews on the map, perhaps even adding elements of crowdsourcing that will revolutionize the way these places do business.  I could  easily see a tool like this combining with Opentable to deliver easy reservations and queuing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://meanderingones.com/2010/03/14/foursquare-makes-you-the-mayor-of-the-places-you-go-most-with-zagat-integration-it-could-revolutionize-restaurant-reviews-and-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Carman: Favorite Northern VA restaurants, and why DC has less ethnic food that it should.</title>
		<link>http://meanderingones.com/2010/01/14/tim-carman-favorite-northern-va-restaurants-and-why-dc-has-less-ethnic-food-that-it-should/</link>
		<comments>http://meanderingones.com/2010/01/14/tim-carman-favorite-northern-va-restaurants-and-why-dc-has-less-ethnic-food-that-it-should/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:27:45 +0000</pubDate>
		<dc:creator>SQ</dc:creator>
				<category><![CDATA[Food & Cuisine]]></category>
		<category><![CDATA[City Desk]]></category>
		<category><![CDATA[ethnic food]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tim Carman]]></category>
		<category><![CDATA[Warren Rojas]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://meanderingones.com/?p=441</guid>
		<description><![CDATA[Simple: economics.  Come on over to Northern Virginia and you&#8217;ll find lots of great options because the rent&#8217;s cheaper.
There&#8217;s also a great list of NoVA eats here.  Try &#8216;em out!
Carman on Why D.C. Has So Little Great Ethnic Food &#8211; City Desk &#8211; Washington City Paper.
]]></description>
			<content:encoded><![CDATA[<p>Simple: economics.  Come on over to Northern Virginia and you&#8217;ll find lots of great options because the rent&#8217;s cheaper.</p>
<p>There&#8217;s also a great list of NoVA eats here.  Try &#8216;em out!</p>
<p><a  href="http://www.washingtoncitypaper.com/blogs/citydesk/2010/01/14/carman-on-why-d-c-has-so-little-great-ethnic-food/">Carman on Why D.C. Has So Little Great Ethnic Food &#8211; City Desk &#8211; Washington City Paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meanderingones.com/2010/01/14/tim-carman-favorite-northern-va-restaurants-and-why-dc-has-less-ethnic-food-that-it-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

